Fire Hydrant And Sprinkler Systems
Sprinkler & MV Nozzle
Type | Pendent, Upright, sidewall, Concealed type |
---|---|
Temp. Rating | 68℃, 79℃, 93℃ |
Glass Bulb Color | Red, Yellow, Green |
Max. Service Pressure | 175 psi |
Delivery Hose Pipe
Type | RRL Hose | CP Hose |
---|---|---|
BIS Specification | IS:636 Type A | IS:8423 |
Size | 38mm, 52mm, 63mm, 70mm | 63mm |
Performance Test | 21 (kgf/cm2) | 21 (kgf/cm2) |
Brusting Pressure | 35.7 kg | 35.7 kg |
Flexible Hose Pipe For Sprinklers
Type | Flexible Sprinkler Hose |
---|---|
Size | 700 to 1800 mm |
Working Pressure | 14 (kgf/cm2) |
Max. Ambient Temp. | 107℃ |
Bending Angle Flow | Upto 180 degrees |
Hose Cabinet
Type | Hose Cabinet |
---|---|
Size (inches) | 30 x 24 x 10 24 x 24 x 10 20 x 20 x 10 |
Material | MS/Fibre |
Landing Valve
Type | Gun Metal & Stainless Steel |
---|---|
BIS Specification | IS:5290 |
Size | 38mm, 52mm, 63mm |
Performance Test | 21 (Kgf/cm2) |
Hose Delivery Coupling & Short Branch Pipe
Type | Gun Metal & Stainless Steel |
---|---|
BIS Specification | IS:903 |
Size | 38mm, 52mm, 63mm |
Performance Test | 21 (Kgf/cm2) |
First Aid Fire Swinging Hose Reel with NBozzle
Type | A, Swinging Type Wall Mounted |
---|---|
BIS Specification | IS:884 |
Hose Reel Tubing | Rubber Hose IS:444 or IS:12585 |
Nozzle | IS:8090-1976 |
Size | inlet 20mm |
Performance Test | 21 (kgf/cm2) |
First Aid Fire Brigade Connection
Type | Gun Metal Stainless Steel & Cast Iron |
---|---|
Size | Two, Three, Four way (63mm Dia) |
Performance | 21 (Kgf/cm2) |